Week 21 Results
| Session 4 | ||||||||
| Name | 16 | 17 | 18 | 19 | 20 | 21 | Total | Session 4 |
| Greg Jacobs | 9 | 10 | 10 | 3 | 10 | 7 | 146 | 49 |
| Terry Bedard | 10 | 9 | 3 | 10 | 10 | 4 | 144 | 46 |
| TJ Karwandy | 8 | 7 | 7 | 4 | 10 | 9 | 143 | 45 |
| Ron Waffle | 7 | 9 | 6 | 2 | 8 | 8 | 142 | 40 |
| Ty Boyton | 10 | 8 | 5 | 4 | 7 | 10 | 142 | 44 |
| Ben Struthers | 8 | 9 | 4 | 5 | 7 | 6 | 141 | 39 |
| Tom Pitts | 9 | 8 | 5 | 2 | 7 | 8 | 139 | 39 |
| Matt Dayman | 9 | 9 | 6 | 6 | 10 | 8 | 139 | 48 |
| Craig Robinson | 9 | 9 | 5 | 7 | 9 | 5 | 137 | 44 |
| Jake Ripplinger | 9 | 8 | 6 | 5 | 7 | 6 | 136 | 41 |
| Kim Swan | 8 | 8 | 6 | 0 | 9 | 7 | 135 | 38 |
| Greg Hamon | 8 | 9 | 3 | 8 | 10 | 4 | 134 | 42 |
| Taylor Robinson | 8 | 10 | 0 | 8 | 7 | 9 | 134 | 42 |
| Nicole Lamb | 7 | 10 | 8 | 0 | 3 | 0 | 133 | 28 |
| Mika Riglin | 8 | 10 | 3 | 2 | 7 | 5 | 132 | 35 |
| Jason Meyer | 10 | 10 | 4 | 5 | 5 | 10 | 132 | 44 |
| Connor Hamelin | 9 | 7 | 5 | 7 | 1 | 4 | 131 | 33 |
| Terry Riglin | 7 | 8 | 6 | 6 | 5 | 6 | 131 | 38 |
| Chad Swanson | 8 | 8 | 6 | 0 | 4 | 8 | 130 | 34 |
| Jonathan Struthers | 7 | 9 | 8 | 5 | 10 | 2 | 129 | 41 |
| Curtis Swan | 8 | 9 | 4 | 6 | 7 | 0 | 128 | 34 |
| Jeff Hansen | 8 | 8 | 3 | 6 | 6 | 4 | 127 | 35 |
| Chris Skitteral | 9 | 10 | 7 | 0 | 5 | 5 | 127 | 36 |
| Cliff LaPlante | 6 | 6 | 5 | 5 | 9 | 3 | 126 | 34 |
| Dom Dufour | 10 | 8 | 7 | 2 | 5 | 4 | 126 | 36 |
| James Kalyn | 10 | 10 | 5 | 0 | 9 | 4 | 125 | 38 |
| Deseree Wiebe | 8 | 9 | 5 | 6 | 3 | 2 | 124 | 33 |
| Stefan Riglin | 9 | 8 | 3 | 6 | 5 | 2 | 124 | 33 |
| Drew Keller | 8 | 6 | 5 | 6 | 2 | 7 | 123 | 34 |
| George McKnight | 7 | 7 | 5 | 5 | 0 | 0 | 121 | 24 |
| Karen Brown | 9 | 7 | 1 | 5 | 3 | 7 | 121 | 32 |
| Jim Austin | 9 | 9 | 4 | 6 | 3 | 6 | 120 | 37 |
| Ashley Karwandy | 8 | 10 | 3 | 5 | 0 | 0 | 119 | 26 |
| Nolan Bodnarchuk | 5 | 4 | 8 | 10 | 7 | 0 | 119 | 34 |
| Scott Ash | 7 | 7 | 4 | 2 | 7 | 5 | 119 | 32 |
| Danny Brown | 5 | 4 | 5 | 0 | 8 | 0 | 118 | 22 |
| Anthony Bauch | 8 | 8 | 3 | 1 | 0 | 2 | 117 | 22 |
| Ryan Lawrence | 7 | 7 | 4 | 3 | 3 | 4 | 117 | 28 |
| Brad Brown | 9 | 8 | 5 | 5 | 6 | 4 | 114 | 37 |
| Liam Karwandy | 6 | 10 | 3 | 10 | 4 | 6 | 113 | 39 |
| Janine McKnight | 7 | 7 | 5 | 4 | 5 | 0 | 112 | 28 |
| Reagan Ong | 2 | 4 | 8 | 1 | 0 | 6 | 86 | 21 |
Comments
Post a Comment