Week 20 Results
| Session 4 | ||||||||
| Name | 16 | 17 | 18 | 19 | 20 | 21 | Total | Session 4 |
| Terry Bedard | 10 | 9 | 3 | 10 | 10 | 0 | 140 | 42 |
| Greg Jacobs | 9 | 10 | 10 | 3 | 10 | 0 | 139 | 42 |
| Ben Struthers | 8 | 9 | 4 | 5 | 7 | 0 | 135 | 33 |
| Ron Waffle | 7 | 9 | 6 | 2 | 8 | 0 | 134 | 32 |
| TJ Karwandy | 8 | 7 | 7 | 4 | 10 | 0 | 134 | 36 |
| Nicole Lamb | 7 | 10 | 8 | 0 | 3 | 0 | 133 | 28 |
| Ty Boyton | 10 | 8 | 5 | 4 | 7 | 0 | 132 | 34 |
| Craig Robinson | 9 | 9 | 5 | 7 | 9 | 0 | 132 | 39 |
| Tom Pitts | 9 | 8 | 5 | 2 | 7 | 0 | 131 | 31 |
| Matt Dayman | 9 | 9 | 6 | 6 | 10 | 0 | 131 | 40 |
| Jake Ripplinger | 9 | 8 | 6 | 5 | 7 | 0 | 130 | 35 |
| Greg Hamon | 8 | 9 | 3 | 8 | 10 | 0 | 130 | 38 |
| Curtis Swan | 8 | 9 | 4 | 6 | 7 | 0 | 128 | 34 |
| Kim Swan | 8 | 8 | 6 | 0 | 9 | 0 | 128 | 31 |
| Connor Hamelin | 9 | 7 | 5 | 7 | 1 | 0 | 127 | 29 |
| Mika Riglin | 8 | 10 | 3 | 2 | 7 | 0 | 127 | 30 |
| Jonathan Struthers | 7 | 9 | 8 | 5 | 10 | 0 | 127 | 39 |
| Terry Riglin | 7 | 8 | 6 | 6 | 5 | 0 | 125 | 32 |
| Taylor Robinson | 8 | 10 | 0 | 8 | 7 | 0 | 125 | 33 |
| Jeff Hansen | 8 | 8 | 3 | 6 | 6 | 0 | 123 | 31 |
| Cliff LaPlante | 6 | 6 | 5 | 5 | 9 | 0 | 123 | 31 |
| Deseree Wiebe | 8 | 9 | 5 | 6 | 3 | 0 | 122 | 31 |
| Chad Swanson | 8 | 8 | 6 | 0 | 4 | 0 | 122 | 26 |
| Chris Skitteral | 9 | 10 | 7 | 0 | 5 | 0 | 122 | 31 |
| Dom Dufour | 10 | 8 | 7 | 2 | 5 | 0 | 122 | 32 |
| Jason Meyer | 10 | 10 | 4 | 5 | 5 | 0 | 122 | 34 |
| Stefan Riglin | 9 | 8 | 3 | 6 | 5 | 0 | 122 | 31 |
| George McKnight | 7 | 7 | 5 | 5 | 0 | 0 | 121 | 24 |
| James Kalyn | 10 | 10 | 5 | 0 | 9 | 0 | 121 | 34 |
| Ashley Karwandy | 8 | 10 | 3 | 5 | 0 | 0 | 119 | 26 |
| Nolan Bodnarchuk | 5 | 4 | 8 | 10 | 7 | 0 | 119 | 34 |
| Danny Brown | 5 | 4 | 5 | 0 | 8 | 0 | 118 | 22 |
| Drew Keller | 8 | 6 | 5 | 6 | 2 | 0 | 116 | 27 |
| Anthony Bauch | 8 | 8 | 3 | 1 | 0 | 0 | 115 | 20 |
| Karen Brown | 9 | 7 | 1 | 5 | 3 | 0 | 114 | 25 |
| Jim Austin | 9 | 9 | 4 | 6 | 3 | 0 | 114 | 31 |
| Scott Ash | 7 | 7 | 4 | 2 | 7 | 0 | 114 | 27 |
| Ryan Lawrence | 7 | 7 | 4 | 3 | 3 | 0 | 113 | 24 |
| Janine McKnight | 7 | 7 | 5 | 4 | 5 | 0 | 112 | 28 |
| Brad Brown | 9 | 8 | 5 | 5 | 6 | 0 | 110 | 33 |
| Liam Karwandy | 6 | 10 | 3 | 10 | 4 | 0 | 107 | 33 |
| Reagan Ong | 2 | 4 | 8 | 1 | 0 | 0 | 80 | 15 |
Comments
Post a Comment