Week 19 Results
| Session 4 | ||||||||
| Name | 16 | 17 | 18 | 19 | 20 | 21 | Total | Session 4 |
| Nicole Lamb | 7 | 10 | 8 | 0 | 0 | 0 | 130 | 25 |
| Terry Bedard | 10 | 9 | 3 | 10 | 0 | 0 | 130 | 32 |
| Greg Jacobs | 9 | 10 | 10 | 3 | 0 | 0 | 129 | 32 |
| Ben Struthers | 8 | 9 | 4 | 5 | 0 | 0 | 128 | 26 |
| Ron Waffle | 7 | 9 | 6 | 2 | 0 | 0 | 126 | 24 |
| Connor Hamelin | 9 | 7 | 5 | 7 | 0 | 0 | 126 | 28 |
| Ty Boyton | 10 | 8 | 5 | 4 | 0 | 0 | 125 | 27 |
| Tom Pitts | 9 | 8 | 5 | 2 | 0 | 0 | 124 | 24 |
| TJ Karwandy | 8 | 7 | 7 | 4 | 0 | 0 | 124 | 26 |
| Jake Ripplinger | 9 | 8 | 6 | 5 | 0 | 0 | 123 | 28 |
| Craig Robinson | 9 | 9 | 5 | 7 | 0 | 0 | 123 | 30 |
| George McKnight | 7 | 7 | 5 | 5 | 0 | 0 | 121 | 24 |
| Curtis Swan | 8 | 9 | 4 | 6 | 0 | 0 | 121 | 27 |
| Matt Dayman | 9 | 9 | 6 | 6 | 0 | 0 | 121 | 30 |
| Mika Riglin | 8 | 10 | 3 | 2 | 0 | 0 | 120 | 23 |
| Terry Riglin | 7 | 8 | 6 | 6 | 0 | 0 | 120 | 27 |
| Greg Hamon | 8 | 9 | 3 | 8 | 0 | 0 | 120 | 28 |
| Kim Swan | 8 | 8 | 6 | 0 | 0 | 0 | 119 | 22 |
| Ashley Karwandy | 8 | 10 | 3 | 5 | 0 | 0 | 119 | 26 |
| Deseree Wiebe | 8 | 9 | 5 | 6 | 0 | 0 | 119 | 28 |
| Chad Swanson | 8 | 8 | 6 | 0 | 0 | 0 | 118 | 22 |
| Taylor Robinson | 8 | 10 | 0 | 8 | 0 | 0 | 118 | 26 |
| Chris Skitteral | 9 | 10 | 7 | 0 | 0 | 0 | 117 | 26 |
| Dom Dufour | 10 | 8 | 7 | 2 | 0 | 0 | 117 | 27 |
| Jason Meyer | 10 | 10 | 4 | 5 | 0 | 0 | 117 | 29 |
| Jonathan Struthers | 7 | 9 | 8 | 5 | 0 | 0 | 117 | 29 |
| Jeff Hansen | 8 | 8 | 3 | 6 | 0 | 0 | 117 | 25 |
| Stefan Riglin | 9 | 8 | 3 | 6 | 0 | 0 | 117 | 26 |
| Anthony Bauch | 8 | 8 | 3 | 1 | 0 | 0 | 115 | 20 |
| Cliff LaPlante | 6 | 6 | 5 | 5 | 0 | 0 | 114 | 22 |
| Drew Keller | 8 | 6 | 5 | 6 | 0 | 0 | 114 | 25 |
| James Kalyn | 10 | 10 | 5 | 0 | 0 | 0 | 112 | 25 |
| Nolan Bodnarchuk | 5 | 4 | 8 | 10 | 0 | 0 | 112 | 27 |
| Karen Brown | 9 | 7 | 1 | 5 | 0 | 0 | 111 | 22 |
| Jim Austin | 9 | 9 | 4 | 6 | 0 | 0 | 111 | 28 |
| Danny Brown | 5 | 4 | 5 | 0 | 0 | 0 | 110 | 14 |
| Ryan Lawrence | 7 | 7 | 4 | 3 | 0 | 0 | 110 | 21 |
| Scott Ash | 7 | 7 | 4 | 2 | 0 | 0 | 107 | 20 |
| Janine McKnight | 7 | 7 | 5 | 4 | 0 | 0 | 107 | 23 |
| Brad Brown | 9 | 8 | 5 | 5 | 0 | 0 | 104 | 27 |
| Liam Karwandy | 6 | 10 | 3 | 10 | 0 | 0 | 103 | 29 |
| Reagan Ong | 2 | 4 | 8 | 1 | 0 | 0 | 80 | 15 |
Comments
Post a Comment