Week 15 Results
| Session 3 | |||||||
| Name | 11 | 12 | 13 | 14 | 15 | Total | Session 3 |
| Nicole Lamb | 10 | 9 | 10 | 7 | 5 | 105 | 41 |
| Ron Waffle | 10 | 7 | 6 | 7 | 6 | 102 | 36 |
| Ben Struthers | 6 | 6 | 8 | 5 | 8 | 102 | 33 |
| Tom Pitts | 10 | 9 | 6 | 6 | 3 | 100 | 34 |
| Connor Hamelin | 3 | 6 | 6 | 6 | 4 | 98 | 25 |
| Terry Bedard | 7 | 6 | 7 | 4 | 6 | 98 | 30 |
| TJ Karwandy | 4 | 6 | 4 | 9 | 6 | 98 | 29 |
| Ty Boyton | 4 | 4 | 8 | 4 | 8 | 98 | 28 |
| Greg Jacobs | 4 | 6 | 1 | 7 | 4 | 97 | 22 |
| Mika Riglin | 5 | 8 | 6 | 4 | 6 | 97 | 29 |
| George McKnight | 5 | 6 | 9 | 6 | 7 | 97 | 33 |
| Kim Swan | 5 | 7 | 4 | 7 | 7 | 97 | 30 |
| Danny Brown | 5 | 6 | 7 | 6 | 5 | 96 | 29 |
| Chad Swanson | 4 | 5 | 1 | 6 | 7 | 96 | 23 |
| Anthony Bauch | 5 | 9 | 4 | 4 | 7 | 95 | 29 |
| Jake Ripplinger | 5 | 6 | 6 | 3 | 10 | 95 | 30 |
| Curtis Swan | 6 | 6 | 6 | 7 | 6 | 94 | 31 |
| Terry Riglin | 4 | 6 | 7 | 0 | 4 | 93 | 21 |
| Craig Robinson | 6 | 6 | 5 | 6 | 6 | 93 | 29 |
| Ashley Karwandy | 5 | 7 | 4 | 7 | 6 | 93 | 29 |
| Greg Hamon | 5 | 8 | 6 | 4 | 5 | 92 | 28 |
| Cliff LaPlante | 5 | 6 | 10 | 5 | 7 | 92 | 33 |
| Jeff Hansen | 3 | 5 | 4 | 7 | 7 | 92 | 26 |
| Taylor Robinson | 5 | 6 | 7 | 5 | 10 | 92 | 33 |
| Stefan Riglin | 5 | 6 | 8 | 4 | 3 | 91 | 26 |
| Chris Skitteral | 4 | 6 | 5 | 4 | 5 | 91 | 24 |
| Matt Dayman | 3 | 6 | 5 | 5 | 7 | 91 | 26 |
| Deseree Wiebe | 5 | 6 | 5 | 5 | 8 | 91 | 29 |
| Dom Dufour | 10 | 7 | 10 | 3 | 7 | 90 | 37 |
| Karen Brown | 4 | 7 | 2 | 4 | 3 | 89 | 20 |
| Ryan Lawrence | 4 | 7 | 6 | 5 | 3 | 89 | 25 |
| Drew Keller | 3 | 5 | 6 | 5 | 10 | 89 | 29 |
| Jonathan Struthers | 5 | 7 | 2 | 6 | 4 | 88 | 24 |
| Jason Meyer | 0 | 6 | 7 | 5 | 7 | 88 | 25 |
| Scott Ash | 6 | 8 | 8 | 4 | 2 | 87 | 28 |
| James Kalyn | 4 | 8 | 4 | 6 | 6 | 87 | 28 |
| Nolan Bodnarchuk | 0 | 0 | 10 | 0 | 8 | 85 | 18 |
| Janine McKnight | 2 | 6 | 6 | 3 | 10 | 84 | 27 |
| Jim Austin | 5 | 6 | 7 | 7 | 0 | 83 | 25 |
| Brad Brown | 3 | 3 | 2 | 9 | 4 | 77 | 21 |
| Liam Karwandy | 4 | 5 | 9 | 0 | 5 | 74 | 23 |
| Reagan Ong | 3 | 4 | 3 | 9 | 3 | 65 | 22 |
Comments
Post a Comment