Week 13 Results
| Session 3 | |||||||
| Name | 11 | 12 | 13 | 14 | 15 | Total | Session 3 |
| Nicole Lamb | 10 | 9 | 10 | 0 | 0 | 93 | 29 |
| Tom Pitts | 10 | 9 | 6 | 0 | 0 | 91 | 25 |
| Ron Waffle | 10 | 7 | 6 | 0 | 0 | 89 | 23 |
| Terry Riglin | 4 | 6 | 7 | 0 | 0 | 89 | 17 |
| Ben Struthers | 6 | 6 | 8 | 0 | 0 | 89 | 20 |
| Connor Hamelin | 3 | 6 | 6 | 0 | 0 | 88 | 15 |
| Terry Bedard | 7 | 6 | 7 | 0 | 0 | 88 | 20 |
| Mika Riglin | 5 | 8 | 6 | 0 | 0 | 87 | 19 |
| Greg Jacobs | 4 | 6 | 1 | 0 | 0 | 86 | 11 |
| Ty Boyton | 4 | 4 | 8 | 0 | 0 | 86 | 16 |
| Danny Brown | 5 | 6 | 7 | 0 | 0 | 85 | 18 |
| Anthony Bauch | 5 | 9 | 4 | 0 | 0 | 84 | 18 |
| Stefan Riglin | 5 | 6 | 8 | 0 | 0 | 84 | 19 |
| George McKnight | 5 | 6 | 9 | 0 | 0 | 84 | 20 |
| Chad Swanson | 4 | 5 | 1 | 0 | 0 | 83 | 10 |
| TJ Karwandy | 4 | 6 | 4 | 0 | 0 | 83 | 14 |
| Kim Swan | 5 | 7 | 4 | 0 | 0 | 83 | 16 |
| Greg Hamon | 5 | 8 | 6 | 0 | 0 | 83 | 19 |
| Karen Brown | 4 | 7 | 2 | 0 | 0 | 82 | 13 |
| Chris Skitteral | 4 | 6 | 5 | 0 | 0 | 82 | 15 |
| Jake Ripplinger | 5 | 6 | 6 | 0 | 0 | 82 | 17 |
| Craig Robinson | 6 | 6 | 5 | 0 | 0 | 81 | 17 |
| Curtis Swan | 6 | 6 | 6 | 0 | 0 | 81 | 18 |
| Ryan Lawrence | 4 | 7 | 6 | 0 | 0 | 81 | 17 |
| Scott Ash | 6 | 8 | 8 | 0 | 0 | 81 | 22 |
| Ashley Karwandy | 5 | 7 | 4 | 0 | 0 | 80 | 16 |
| Cliff LaPlante | 5 | 6 | 10 | 0 | 0 | 80 | 21 |
| Dom Dufour | 10 | 7 | 10 | 0 | 0 | 80 | 27 |
| Matt Dayman | 3 | 6 | 5 | 0 | 0 | 79 | 14 |
| Jonathan Struthers | 5 | 7 | 2 | 0 | 0 | 78 | 14 |
| Jeff Hansen | 3 | 5 | 4 | 0 | 0 | 78 | 12 |
| Deseree Wiebe | 5 | 6 | 5 | 0 | 0 | 78 | 16 |
| Taylor Robinson | 5 | 6 | 7 | 0 | 0 | 77 | 18 |
| Nolan Bodnarchuk | 0 | 0 | 10 | 0 | 0 | 77 | 10 |
| Jason Meyer | 0 | 6 | 7 | 0 | 0 | 76 | 13 |
| Jim Austin | 5 | 6 | 7 | 0 | 0 | 76 | 18 |
| James Kalyn | 4 | 8 | 4 | 0 | 0 | 75 | 16 |
| Drew Keller | 3 | 5 | 6 | 0 | 0 | 74 | 14 |
| Janine McKnight | 2 | 6 | 6 | 0 | 0 | 71 | 14 |
| Liam Karwandy | 4 | 5 | 9 | 0 | 0 | 69 | 18 |
| Brad Brown | 3 | 3 | 2 | 0 | 0 | 64 | 8 |
| Reagan Ong | 3 | 4 | 3 | 0 | 0 | 53 | 10 |
Comments
Post a Comment