Week 9 Picks
| Name | Edm/BC | Weight | Ham/Win | Weight | Mtl/Ott | Weight |
| Anthony Bauch | Edm | 3 | Win | 2 | Ott | 4 |
| Ashley Karwandy | Edm | 2 | Win | 3 | Ott | 4 |
| Ben Struthers | Edm | 3 | Win | 2 | Ott | 4 |
| Brad Brown | Edm | 3 | Win | 2 | Ott | 4 |
| Chad Swanson | Edm | 2 | Win | 3 | Ott | 4 |
| Chris Skitteral | Edm | 3 | Win | 2 | Ott | 4 |
| Cliff LaPlante | Edm | 3 | Win | 2 | Ott | 4 |
| Connor Hamelin | Edm | 3 | Win | 4 | Ott | 2 |
| Craig Robinson | Edm | 2 | Win | 4 | Ott | 3 |
| Curtis Swan | Edm | 4 | Win | 2 | Ott | 3 |
| Danny Brown | Edm | 2 | Win | 3 | Ott | 4 |
| Deseree Wiebe | Edm | 3 | Win | 2 | Ott | 4 |
| Dom Dufour | Edm | 3 | Ham | 2 | Ott | 4 |
| Drew Keller | Edm | 3 | Win | 2 | Ott | 4 |
| George McKnight | BC | 2 | Win | 3 | Ott | 4 |
| Greg Hamon | Edm | 4 | Win | 3 | Ott | 2 |
| Greg Jacobs | Edm | 3 | Win | 2 | Ott | 4 |
| Jake Ripplinger | Edm | 2 | Win | 3 | Ott | 4 |
| James Kalyn | Edm | 3 | Win | 2 | Ott | 4 |
| Janine McKnight | Edm | 3 | Ham | 2 | Ott | 4 |
| Jason Meyer | Edm | 2 | Win | 3 | Ott | 4 |
| Jeff Hansen | Edm | 2 | Win | 4 | Ott | 3 |
| Jim Austin | Edm | 3 | Win | 4 | Ott | 2 |
| Jonathan Struthers | Edm | 3 | Win | 2 | Ott | 4 |
| Karen Brown | Edm | 2 | Ham | 3 | Ott | 4 |
| Kim Swan | Edm | 3 | Win | 2 | Ott | 4 |
| Liam Karwandy | Edm | 4 | Ham | 3 | Ott | 2 |
| Matt Dayman | Edm | 2 | Win | 3 | Ott | 4 |
| Mika Riglin | Edm | 2 | Win | 3 | Ott | 4 |
| Nicole Lamb | Edm | 4 | Ham | 2 | Ott | 3 |
| Nolan Bodnarchuk | BC | 3 | Win | 2 | Ott | 4 |
| Reagan Ong | BC | 3 | Ham | 4 | Ott | 2 |
| Ron Waffle | Edm | 3 | Win | 2 | Ott | 4 |
| Ryan Lawrence | Edm | 2 | Win | 3 | Ott | 4 |
| Scott Ash | Edm | 4 | Win | 3 | Mtl | 2 |
| Stefan Riglin | Edm | 2 | Win | 3 | Ott | 4 |
| Taylor Robinson | Edm | 3 | Win | 2 | Ott | 4 |
| Terry Bedard | BC | 2 | Ham | 3 | Ott | 4 |
| Terry Riglin | Edm | 3 | Ham | 2 | Ott | 4 |
| TJ Karwandy | Edm | 3 | Win | 2 | Ott | 4 |
| Tom Pitts | Edm | 3 | Win | 2 | Ott | 4 |
| Ty Boyton | Edm | 3 | Win | 2 | Ott | 4 |
Comments
Post a Comment