Week 10 Results
| Session 2 | |||||||
| Name | 6 | 7 | 8 | 9 | 10 | Total | Session 2 |
| Greg Jacobs | 9 | 10 | 7 | 6 | 6 | 75 | 38 |
| Connor Hamelin | 10 | 10 | 7 | 6 | 7 | 73 | 40 |
| Chad Swanson | 9 | 10 | 7 | 7 | 4 | 73 | 37 |
| Terry Riglin | 9 | 8 | 8 | 4 | 5 | 72 | 34 |
| Ty Boyton | 9 | 9 | 8 | 6 | 5 | 70 | 37 |
| TJ Karwandy | 10 | 10 | 8 | 6 | 4 | 69 | 38 |
| Karen Brown | 7 | 10 | 5 | 4 | 9 | 69 | 35 |
| Ben Struthers | 7 | 10 | 7 | 6 | 4 | 69 | 34 |
| Terry Bedard | 6 | 10 | 7 | 6 | 10 | 68 | 39 |
| Mika Riglin | 7 | 10 | 7 | 7 | 4 | 68 | 35 |
| Danny Brown | 7 | 9 | 7 | 7 | 7 | 67 | 37 |
| Nolan Bodnarchuk | 8 | 7 | 7 | 9 | 5 | 67 | 36 |
| Chris Skitteral | 8 | 9 | 7 | 6 | 5 | 67 | 35 |
| Kim Swan | 9 | 9 | 6 | 6 | 4 | 67 | 34 |
| Jeff Hansen | 7 | 9 | 9 | 7 | 4 | 66 | 36 |
| Anthony Bauch | 8 | 10 | 7 | 6 | 4 | 66 | 35 |
| Ron Waffle | 8 | 8 | 7 | 6 | 4 | 66 | 33 |
| Tom Pitts | 7 | 5 | 7 | 6 | 7 | 66 | 32 |
| Matt Dayman | 7 | 9 | 7 | 7 | 4 | 65 | 34 |
| Stefan Riglin | 7 | 8 | 7 | 7 | 5 | 65 | 34 |
| Jake Ripplinger | 6 | 7 | 7 | 7 | 6 | 65 | 33 |
| Jonathan Struthers | 9 | 9 | 7 | 6 | 4 | 64 | 35 |
| George McKnight | 6 | 7 | 9 | 9 | 4 | 64 | 35 |
| Craig Robinson | 8 | 10 | 6 | 7 | 3 | 64 | 34 |
| Ashley Karwandy | 8 | 8 | 8 | 7 | 3 | 64 | 34 |
| Ryan Lawrence | 6 | 9 | 8 | 7 | 4 | 64 | 34 |
| Greg Hamon | 10 | 7 | 7 | 5 | 4 | 64 | 33 |
| Nicole Lamb | 7 | 7 | 7 | 3 | 6 | 64 | 30 |
| Jason Meyer | 6 | 9 | 9 | 7 | 4 | 63 | 35 |
| Curtis Swan | 8 | 9 | 6 | 5 | 5 | 63 | 33 |
| Deseree Wiebe | 7 | 7 | 6 | 6 | 5 | 62 | 31 |
| Drew Keller | 5 | 6 | 8 | 6 | 8 | 60 | 33 |
| Taylor Robinson | 6 | 9 | 7 | 6 | 7 | 59 | 35 |
| James Kalyn | 10 | 7 | 7 | 6 | 4 | 59 | 34 |
| Cliff LaPlante | 9 | 7 | 7 | 6 | 0 | 59 | 29 |
| Scott Ash | 10 | 5 | 4 | 3 | 6 | 59 | 28 |
| Jim Austin | 6 | 0 | 7 | 6 | 4 | 58 | 23 |
| Janine McKnight | 10 | 9 | 6 | 4 | 5 | 57 | 34 |
| Brad Brown | 7 | 5 | 8 | 6 | 4 | 56 | 30 |
| Dom Dufour | 10 | 9 | 5 | 4 | 5 | 53 | 33 |
| Liam Karwandy | 5 | 1 | 4 | 2 | 9 | 51 | 21 |
| Reagan Ong | 1 | 6 | 6 | 5 | 4 | 43 | 22 |
Comments
Post a Comment