Week 7 Results
| Session 2 | |||||||
| Name | 6 | 7 | 8 | 9 | 10 | Total | Session 2 |
| Greg Jacobs | 9 | 10 | 0 | 0 | 0 | 56 | 19 |
| Terry Riglin | 9 | 8 | 0 | 0 | 0 | 55 | 17 |
| Chad Swanson | 9 | 10 | 0 | 0 | 0 | 55 | 19 |
| Connor Hamelin | 10 | 10 | 0 | 0 | 0 | 53 | 20 |
| Ben Struthers | 7 | 10 | 0 | 0 | 0 | 52 | 17 |
| Kim Swan | 9 | 9 | 0 | 0 | 0 | 51 | 18 |
| Ty Boyton | 9 | 9 | 0 | 0 | 0 | 51 | 18 |
| Karen Brown | 7 | 10 | 0 | 0 | 0 | 51 | 17 |
| TJ Karwandy | 10 | 10 | 0 | 0 | 0 | 51 | 20 |
| Mika Riglin | 7 | 10 | 0 | 0 | 0 | 50 | 17 |
| Ron Waffle | 8 | 8 | 0 | 0 | 0 | 49 | 16 |
| Chris Skitteral | 8 | 9 | 0 | 0 | 0 | 49 | 17 |
| Anthony Bauch | 8 | 10 | 0 | 0 | 0 | 49 | 18 |
| Nicole Lamb | 7 | 7 | 0 | 0 | 0 | 48 | 14 |
| Greg Hamon | 10 | 7 | 0 | 0 | 0 | 48 | 17 |
| Craig Robinson | 8 | 10 | 0 | 0 | 0 | 48 | 18 |
| Matt Dayman | 7 | 9 | 0 | 0 | 0 | 47 | 16 |
| Curtis Swan | 8 | 9 | 0 | 0 | 0 | 47 | 17 |
| Jonathan Struthers | 9 | 9 | 0 | 0 | 0 | 47 | 18 |
| Tom Pitts | 7 | 5 | 0 | 0 | 0 | 46 | 12 |
| Scott Ash | 10 | 5 | 0 | 0 | 0 | 46 | 15 |
| Nolan Bodnarchuk | 8 | 7 | 0 | 0 | 0 | 46 | 15 |
| Cliff LaPlante | 9 | 7 | 0 | 0 | 0 | 46 | 16 |
| Stefan Riglin | 7 | 8 | 0 | 0 | 0 | 46 | 15 |
| Ashley Karwandy | 8 | 8 | 0 | 0 | 0 | 46 | 16 |
| Danny Brown | 7 | 9 | 0 | 0 | 0 | 46 | 16 |
| Jeff Hansen | 7 | 9 | 0 | 0 | 0 | 46 | 16 |
| Jake Ripplinger | 6 | 7 | 0 | 0 | 0 | 45 | 13 |
| Deseree Wiebe | 7 | 7 | 0 | 0 | 0 | 45 | 14 |
| Ryan Lawrence | 6 | 9 | 0 | 0 | 0 | 45 | 15 |
| Terry Bedard | 6 | 10 | 0 | 0 | 0 | 45 | 16 |
| Jason Meyer | 6 | 9 | 0 | 0 | 0 | 43 | 15 |
| George McKnight | 6 | 7 | 0 | 0 | 0 | 42 | 13 |
| James Kalyn | 10 | 7 | 0 | 0 | 0 | 42 | 17 |
| Janine McKnight | 10 | 9 | 0 | 0 | 0 | 42 | 19 |
| Jim Austin | 6 | 0 | 0 | 0 | 0 | 41 | 6 |
| Taylor Robinson | 6 | 9 | 0 | 0 | 0 | 39 | 15 |
| Dom Dufour | 10 | 9 | 0 | 0 | 0 | 39 | 19 |
| Brad Brown | 7 | 5 | 0 | 0 | 0 | 38 | 12 |
| Drew Keller | 5 | 6 | 0 | 0 | 0 | 38 | 11 |
| Liam Karwandy | 5 | 1 | 0 | 0 | 0 | 36 | 6 |
| Reagan Ong | 1 | 6 | 0 | 0 | 0 | 28 | 7 |
Comments
Post a Comment