Week 5 Results


  Session 1  
Name 1 2 3 4 5 Total
Terry Riglin 10 5 9 7 7 38
Greg Jacobs 10 8 6 6 7 37
Chad Swanson 10 7 7 5 7 36
Jim Austin 9 7 9 4 6 35
Ben Struthers 10 5 7 6 7 35
Tom Pitts 10 9 6 6 3 34
Karen Brown 9 5 10 1 9 34
Nicole Lamb 8 7 5 5 9 34
Mika Riglin 9 5 9 4 6 33
Ron Waffle 9 6 4 8 6 33
Connor Hamelin 8 6 8 4 7 33
Kim Swan 10 6 4 6 7 33
Ty Boyton 9 5 6 6 7 33
Chris Skitteral 8 8 6 5 5 32
Jake Ripplinger 10 5 6 4 7 32
Greg Hamon 10 5 6 5 5 31
TJ Karwandy 10 5 6 5 5 31
Deseree Wiebe 10 4 6 6 5 31
Anthony Bauch 10 5 6 4 6 31
Matt Dayman 9 4 6 6 6 31
Stefan Riglin 9 4 6 6 6 31
Nolan Bodnarchuk 9 2 6 8 6 31
Scott Ash 10 1 7 6 7 31
Cliff LaPlante 9 5 6 7 3 30
Ryan Lawrence 10 5 5 5 5 30
Craig Robinson 10 4 7 3 6 30
Jeff Hansen 8 3 7 6 6 30
Ashley Karwandy 10 3 8 5 4 30
Curtis Swan 10 5 4 4 7 30
Danny Brown 9 5 7 3 6 30
Liam Karwandy 8 3 6 4 9 30
Jonathan Struthers 10 3 6 5 5 29
George McKnight 7 5 8 7 2 29
Terry Bedard 7 6 5 5 6 29
Jason Meyer 9 5 5 4 5 28
Drew Keller 8 3 6 5 5 27
Brad Brown 10 5 2 6 3 26
James Kalyn 4 5 5 4 7 25
Taylor Robinson 9 0 7 3 5 24
Janine McKnight 6 0 3 8 6 23
Reagan Ong 0 4 8 0 9 21
Dom Dufour 9 2 3 6 0 20

Comments

Popular posts from this blog

2025 - Week 6 Results

2025 - Week 3 Results

2025 - Week 8 Results