Week 3 Results


  Session 1  
Name 1 2 3 4 5 Total
Tom Pitts 10 9 6 0 0 25
Jim Austin 9 7 9 0 0 25
Greg Jacobs 10 8 6 0 0 24
Chad Swanson 10 7 7 0 0 24
Terry Riglin 10 5 9 0 0 24
Karen Brown 9 5 10 0 0 24
Mika Riglin 9 5 9 0 0 23
Chris Skitteral 8 8 6 0 0 22
Ben Struthers 10 5 7 0 0 22
Connor Hamelin 8 6 8 0 0 22
Anthony Bauch 10 5 6 0 0 21
Greg Hamon 10 5 6 0 0 21
Jake Ripplinger 10 5 6 0 0 21
TJ Karwandy 10 5 6 0 0 21
Craig Robinson 10 4 7 0 0 21
Danny Brown 9 5 7 0 0 21
Ashley Karwandy 10 3 8 0 0 21
Kim Swan 10 6 4 0 0 20
Ryan Lawrence 10 5 5 0 0 20
Nicole Lamb 8 7 5 0 0 20
Deseree Wiebe 10 4 6 0 0 20
Cliff LaPlante 9 5 6 0 0 20
Ty Boyton 9 5 6 0 0 20
George McKnight 7 5 8 0 0 20
Curtis Swan 10 5 4 0 0 19
Ron Waffle 9 6 4 0 0 19
Jason Meyer 9 5 5 0 0 19
Jonathan Struthers 10 3 6 0 0 19
Matt Dayman 9 4 6 0 0 19
Stefan Riglin 9 4 6 0 0 19
Terry Bedard 7 6 5 0 0 18
Scott Ash 10 1 7 0 0 18
Jeff Hansen 8 3 7 0 0 18
Brad Brown 10 5 2 0 0 17
Nolan Bodnarchuk 9 2 6 0 0 17
Drew Keller 8 3 6 0 0 17
Liam Karwandy 8 3 6 0 0 17
Taylor Robinson 9 0 7 0 0 16
Dom Dufour 9 2 3 0 0 14
James Kalyn 4 5 5 0 0 14
Reagan Ong 0 4 8 0 0 12
Janine McKnight 6 0 3 0 0 9
Greg Indzeoski 0 0 0 0 0 0
Keri Wingert 0 0 0 0 0 0

Comments

Popular posts from this blog

2025 - Week 6 Results

2025 - Week 3 Results

2025 - Week 8 Results