Week 2 Results
| Session 1 | ||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total |
| Tom Pitts | 10 | 9 | 0 | 0 | 0 | 19 |
| Greg Jacobs | 10 | 8 | 0 | 0 | 0 | 18 |
| Chad Swanson | 10 | 7 | 0 | 0 | 0 | 17 |
| Kim Swan | 10 | 6 | 0 | 0 | 0 | 16 |
| Jim Austin | 9 | 7 | 0 | 0 | 0 | 16 |
| Chris Skitteral | 8 | 8 | 0 | 0 | 0 | 16 |
| Anthony Bauch | 10 | 5 | 0 | 0 | 0 | 15 |
| Ben Struthers | 10 | 5 | 0 | 0 | 0 | 15 |
| Brad Brown | 10 | 5 | 0 | 0 | 0 | 15 |
| Curtis Swan | 10 | 5 | 0 | 0 | 0 | 15 |
| Greg Hamon | 10 | 5 | 0 | 0 | 0 | 15 |
| Jake Ripplinger | 10 | 5 | 0 | 0 | 0 | 15 |
| Ryan Lawrence | 10 | 5 | 0 | 0 | 0 | 15 |
| Terry Riglin | 10 | 5 | 0 | 0 | 0 | 15 |
| TJ Karwandy | 10 | 5 | 0 | 0 | 0 | 15 |
| Ron Waffle | 9 | 6 | 0 | 0 | 0 | 15 |
| Nicole Lamb | 8 | 7 | 0 | 0 | 0 | 15 |
| Craig Robinson | 10 | 4 | 0 | 0 | 0 | 14 |
| Deseree Wiebe | 10 | 4 | 0 | 0 | 0 | 14 |
| Cliff LaPlante | 9 | 5 | 0 | 0 | 0 | 14 |
| Danny Brown | 9 | 5 | 0 | 0 | 0 | 14 |
| Jason Meyer | 9 | 5 | 0 | 0 | 0 | 14 |
| Karen Brown | 9 | 5 | 0 | 0 | 0 | 14 |
| Mika Riglin | 9 | 5 | 0 | 0 | 0 | 14 |
| Ty Boyton | 9 | 5 | 0 | 0 | 0 | 14 |
| Connor Hamelin | 8 | 6 | 0 | 0 | 0 | 14 |
| Ashley Karwandy | 10 | 3 | 0 | 0 | 0 | 13 |
| Jonathan Struthers | 10 | 3 | 0 | 0 | 0 | 13 |
| Matt Dayman | 9 | 4 | 0 | 0 | 0 | 13 |
| Stefan Riglin | 9 | 4 | 0 | 0 | 0 | 13 |
| Terry Bedard | 7 | 6 | 0 | 0 | 0 | 13 |
| George McKnight | 7 | 5 | 0 | 0 | 0 | 12 |
| Scott Ash | 10 | 1 | 0 | 0 | 0 | 11 |
| Dom Dufour | 9 | 2 | 0 | 0 | 0 | 11 |
| Nolan Bodnarchuk | 9 | 2 | 0 | 0 | 0 | 11 |
| Drew Keller | 8 | 3 | 0 | 0 | 0 | 11 |
| Jeff Hansen | 8 | 3 | 0 | 0 | 0 | 11 |
| Liam Karwandy | 8 | 3 | 0 | 0 | 0 | 11 |
| Taylor Robinson | 9 | 0 | 0 | 0 | 0 | 9 |
| James Kalyn | 4 | 5 | 0 | 0 | 0 | 9 |
| Janine McKnight | 6 | 0 | 0 | 0 | 0 | 6 |
| Reagan Ong | 0 | 4 | 0 | 0 | 0 | 4 |
| Greg Indzeoski | 0 | 0 | 0 | 0 | 0 | 0 |
| Keri Wingert | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
Post a Comment