Week 19 - Results
| Name | 16 | 17 | 18 | 19 | 20 | Total | Session 4 |
| Ty Boyton | 6 | 8 | 6 | 10 | 0 | 136 | 30 |
| Jonathan Struthers | 3 | 7 | 5 | 5 | 0 | 135 | 20 |
| Taylor Robinson | 6 | 6 | 10 | 5 | 0 | 130 | 27 |
| Chris Skitteral | 6 | 9 | 7 | 7 | 0 | 130 | 29 |
| TJ Karwandy | 4 | 9 | 8 | 7 | 0 | 130 | 28 |
| Stefan Riglin | 5 | 8 | 6 | 3 | 0 | 129 | 22 |
| Craig Robinson | 4 | 7 | 5 | 6 | 0 | 129 | 22 |
| Terry Riglin | 4 | 8 | 5 | 6 | 0 | 128 | 23 |
| Anthony Bauch | 6 | 7 | 3 | 5 | 0 | 126 | 21 |
| Danny Brown | 5 | 7 | 4 | 5 | 0 | 126 | 21 |
| Connor Hamelin | 6 | 7 | 4 | 4 | 0 | 125 | 21 |
| Dom Dufour | 5 | 4 | 4 | 4 | 0 | 124 | 17 |
| Mika Riglin | 6 | 6 | 6 | 4 | 0 | 124 | 22 |
| Timothy Jones | 3 | 7 | 5 | 5 | 0 | 124 | 20 |
| Mike Chaykowski | 5 | 6 | 6 | 7 | 0 | 124 | 24 |
| Curtis Swan | 2 | 6 | 10 | 7 | 0 | 124 | 25 |
| Greg Jacobs | 6 | 9 | 4 | 2 | 0 | 122 | 21 |
| Cliff LaPlante | 6 | 7 | 7 | 4 | 0 | 120 | 24 |
| Jim Austin | 5 | 8 | 5 | 4 | 0 | 119 | 22 |
| Nicole Lamb | 5 | 8 | 3 | 5 | 0 | 119 | 21 |
| Matt Dayman | 4 | 7 | 4 | 3 | 0 | 118 | 18 |
| Ben Struthers | 4 | 6 | 6 | 3 | 0 | 114 | 19 |
| Scott Ash | 6 | 6 | 6 | 3 | 0 | 114 | 21 |
| Janine McKnight | 0 | 7 | 4 | 4 | 0 | 112 | 15 |
| Devan Sperlie | 3 | 7 | 10 | 7 | 0 | 111 | 27 |
| Ashley Karwandy | 3 | 7 | 2 | 0 | 0 | 110 | 12 |
| Terry Bedard | 5 | 4 | 6 | 5 | 0 | 110 | 20 |
| Kim Swan | 3 | 6 | 3 | 4 | 0 | 109 | 16 |
| Charmaine Offet | 4 | 10 | 3 | 5 | 0 | 109 | 22 |
| Steve Laschuk | 3 | 7 | 4 | 5 | 0 | 108 | 19 |
| Ron Waffle | 4 | 7 | 7 | 3 | 0 | 105 | 21 |
| Chad Swanson | 6 | 8 | 6 | 5 | 0 | 101 | 25 |
| Emilian Pitts | 0 | 8 | 5 | 6 | 0 | 101 | 19 |
| Garth Yanush | 8 | 3 | 6 | 7 | 0 | 100 | 24 |
| Tom Pitts | 7 | 8 | 6 | 8 | 0 | 98 | 29 |
| Ryan Lawrence | 0 | 4 | 9 | 0 | 0 | 93 | 13 |
| Nolan Bodnar | 7 | 1 | 0 | 0 | 0 | 84 | 8 |
Comments
Post a Comment