Week 16 - Results
| Session 4 | |||||||
| Name | 16 | 17 | 18 | 19 | 20 | Total | Session 4 |
| Jonathan Struthers | 3 | 0 | 0 | 0 | 0 | 118 | 3 |
| Dom Dufour | 5 | 0 | 0 | 0 | 0 | 112 | 5 |
| Stefan Riglin | 5 | 0 | 0 | 0 | 0 | 112 | 5 |
| Ty Boyton | 6 | 0 | 0 | 0 | 0 | 112 | 6 |
| Craig Robinson | 4 | 0 | 0 | 0 | 0 | 111 | 4 |
| Anthony Bauch | 6 | 0 | 0 | 0 | 0 | 111 | 6 |
| Danny Brown | 5 | 0 | 0 | 0 | 0 | 110 | 5 |
| Connor Hamelin | 6 | 0 | 0 | 0 | 0 | 110 | 6 |
| Terry Riglin | 4 | 0 | 0 | 0 | 0 | 109 | 4 |
| Taylor Robinson | 6 | 0 | 0 | 0 | 0 | 109 | 6 |
| Mika Riglin | 6 | 0 | 0 | 0 | 0 | 108 | 6 |
| Timothy Jones | 3 | 0 | 0 | 0 | 0 | 107 | 3 |
| Chris Skitteral | 6 | 0 | 0 | 0 | 0 | 107 | 6 |
| Greg Jacobs | 6 | 0 | 0 | 0 | 0 | 107 | 6 |
| TJ Karwandy | 4 | 0 | 0 | 0 | 0 | 106 | 4 |
| Mike Chaykowski | 5 | 0 | 0 | 0 | 0 | 105 | 5 |
| Matt Dayman | 4 | 0 | 0 | 0 | 0 | 104 | 4 |
| Nicole Lamb | 5 | 0 | 0 | 0 | 0 | 103 | 5 |
| Jim Austin | 5 | 0 | 0 | 0 | 0 | 102 | 5 |
| Cliff LaPlante | 6 | 0 | 0 | 0 | 0 | 102 | 6 |
| Curtis Swan | 2 | 0 | 0 | 0 | 0 | 101 | 2 |
| Ashley Karwandy | 3 | 0 | 0 | 0 | 0 | 101 | 3 |
| Ben Struthers | 4 | 0 | 0 | 0 | 0 | 99 | 4 |
| Scott Ash | 6 | 0 | 0 | 0 | 0 | 99 | 6 |
| Janine McKnight | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
| Kim Swan | 3 | 0 | 0 | 0 | 0 | 96 | 3 |
| Terry Bedard | 5 | 0 | 0 | 0 | 0 | 95 | 5 |
| Steve Laschuk | 3 | 0 | 0 | 0 | 0 | 92 | 3 |
| Charmaine Offet | 4 | 0 | 0 | 0 | 0 | 91 | 4 |
| Ron Waffle | 4 | 0 | 0 | 0 | 0 | 88 | 4 |
| Devan Sperlie | 3 | 0 | 0 | 0 | 0 | 87 | 3 |
| Garth Yanush | 8 | 0 | 0 | 0 | 0 | 84 | 8 |
| Nolan Bodnar | 7 | 0 | 0 | 0 | 0 | 83 | 7 |
| Emilian Pitts | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
| Chad Swanson | 6 | 0 | 0 | 0 | 0 | 82 | 6 |
| Ryan Lawrence | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Tom Pitts | 7 | 0 | 0 | 0 | 0 | 76 | 7 |
Comments
Post a Comment