Week 15 Results
| Name | 11 | 12 | 13 | 14 | 15 | Total | Session 3 |
| Jonathan Struthers | 6 | 8 | 8 | 8 | 9 | 115 | 39 |
| Dom Dufour | 10 | 5 | 7 | 4 | 9 | 107 | 35 |
| Stefan Riglin | 7 | 7 | 8 | 5 | 9 | 107 | 36 |
| Craig Robinson | 4 | 7 | 10 | 7 | 9 | 107 | 37 |
| Ty Boyton | 6 | 7 | 6 | 8 | 10 | 106 | 37 |
| Danny Brown | 7 | 8 | 6 | 9 | 8 | 105 | 38 |
| Anthony Bauch | 7 | 5 | 7 | 5 | 10 | 105 | 34 |
| Terry Riglin | 6 | 7 | 5 | 6 | 10 | 105 | 34 |
| Timothy Jones | 6 | 7 | 5 | 6 | 9 | 104 | 33 |
| Connor Hamelin | 8 | 4 | 7 | 7 | 10 | 104 | 36 |
| Taylor Robinson | 6 | 5 | 7 | 7 | 7 | 103 | 32 |
| Mika Riglin | 7 | 7 | 6 | 7 | 9 | 102 | 36 |
| TJ Karwandy | 7 | 7 | 6 | 7 | 10 | 102 | 37 |
| Chris Skitteral | 6 | 5 | 6 | 8 | 9 | 101 | 34 |
| Greg Jacobs | 5 | 6 | 5 | 6 | 10 | 101 | 32 |
| Mike Chaykowski | 6 | 5 | 6 | 8 | 7 | 100 | 32 |
| Matt Dayman | 7 | 7 | 9 | 6 | 9 | 100 | 38 |
| Curtis Swan | 4 | 9 | 8 | 7 | 10 | 99 | 38 |
| Nicole Lamb | 2 | 5 | 5 | 5 | 7 | 98 | 24 |
| Ashley Karwandy | 7 | 4 | 10 | 7 | 9 | 98 | 37 |
| Janine McKnight | 5 | 7 | 7 | 6 | 5 | 97 | 30 |
| Jim Austin | 6 | 4 | 8 | 6 | 7 | 97 | 31 |
| Cliff LaPlante | 4 | 6 | 6 | 6 | 7 | 96 | 29 |
| Ben Struthers | 7 | 6 | 8 | 5 | 7 | 95 | 33 |
| Kim Swan | 6 | 7 | 6 | 6 | 10 | 93 | 35 |
| Scott Ash | 6 | 3 | 7 | 7 | 10 | 93 | 33 |
| Terry Bedard | 10 | 8 | 10 | 0 | 10 | 90 | 38 |
| Steve Laschuk | 8 | 7 | 6 | 7 | 8 | 89 | 36 |
| Charmaine Offet | 4 | 6 | 7 | 10 | 6 | 87 | 33 |
| Devan Sperlie | 7 | 4 | 4 | 0 | 8 | 84 | 23 |
| Ron Waffle | 7 | 5 | 7 | 5 | 9 | 84 | 33 |
| Emilian Pitts | 7 | 6 | 5 | 2 | 4 | 82 | 24 |
| Ryan Lawrence | 6 | 3 | 8 | 4 | 0 | 80 | 21 |
| Garth Yanush | 7 | 4 | 10 | 1 | 5 | 76 | 27 |
| Chad Swanson | 5 | 6 | 7 | 4 | 9 | 76 | 31 |
| Nolan Bodnar | 5 | 1 | 9 | 4 | 9 | 76 | 28 |
| Tom Pitts | 8 | 0 | 5 | 2 | 8 | 69 | 23 |
Comments
Post a Comment