Week 14 - Results
| Session 3 | |||||||
| Name | 11 | 12 | 13 | 14 | 15 | Total | Session 3 |
| Jonathan Struthers | 6 | 8 | 8 | 8 | 0 | 106 | 30 |
| Dom Dufour | 10 | 5 | 7 | 4 | 0 | 98 | 26 |
| Stefan Riglin | 7 | 7 | 8 | 5 | 0 | 98 | 27 |
| Craig Robinson | 4 | 7 | 10 | 7 | 0 | 98 | 28 |
| Danny Brown | 7 | 8 | 6 | 9 | 0 | 97 | 30 |
| Taylor Robinson | 6 | 5 | 7 | 7 | 0 | 96 | 25 |
| Ty Boyton | 6 | 7 | 6 | 8 | 0 | 96 | 27 |
| Anthony Bauch | 7 | 5 | 7 | 5 | 0 | 95 | 24 |
| Terry Riglin | 6 | 7 | 5 | 6 | 0 | 95 | 24 |
| Timothy Jones | 6 | 7 | 5 | 6 | 0 | 95 | 24 |
| Connor Hamelin | 8 | 4 | 7 | 7 | 0 | 94 | 26 |
| Mika Riglin | 7 | 7 | 6 | 7 | 0 | 93 | 27 |
| Mike Chaykowski | 6 | 5 | 6 | 8 | 0 | 93 | 25 |
| Janine McKnight | 5 | 7 | 7 | 6 | 0 | 92 | 25 |
| TJ Karwandy | 7 | 7 | 6 | 7 | 0 | 92 | 27 |
| Chris Skitteral | 6 | 5 | 6 | 8 | 0 | 92 | 25 |
| Nicole Lamb | 2 | 5 | 5 | 5 | 0 | 91 | 17 |
| Greg Jacobs | 5 | 6 | 5 | 6 | 0 | 91 | 22 |
| Matt Dayman | 7 | 7 | 9 | 6 | 0 | 91 | 29 |
| Jim Austin | 6 | 4 | 8 | 6 | 0 | 90 | 24 |
| Cliff LaPlante | 4 | 6 | 6 | 6 | 0 | 89 | 22 |
| Curtis Swan | 4 | 9 | 8 | 7 | 0 | 89 | 28 |
| Ashley Karwandy | 7 | 4 | 10 | 7 | 0 | 89 | 28 |
| Ben Struthers | 7 | 6 | 8 | 5 | 0 | 88 | 26 |
| Kim Swan | 6 | 7 | 6 | 6 | 0 | 83 | 25 |
| Scott Ash | 6 | 3 | 7 | 7 | 0 | 83 | 23 |
| Steve Laschuk | 8 | 7 | 6 | 7 | 0 | 81 | 28 |
| Charmaine Offet | 4 | 6 | 7 | 10 | 0 | 81 | 27 |
| Terry Bedard | 10 | 8 | 10 | 0 | 0 | 80 | 28 |
| Ryan Lawrence | 6 | 3 | 8 | 4 | 0 | 80 | 21 |
| Emilian Pitts | 7 | 6 | 5 | 2 | 0 | 78 | 20 |
| Devan Sperlie | 7 | 4 | 4 | 0 | 0 | 76 | 15 |
| Ron Waffle | 7 | 5 | 7 | 5 | 0 | 75 | 24 |
| Garth Yanush | 7 | 4 | 10 | 1 | 0 | 71 | 22 |
| Chad Swanson | 5 | 6 | 7 | 4 | 0 | 67 | 22 |
| Nolan Bodnar | 5 | 1 | 9 | 4 | 0 | 67 | 19 |
| Tom Pitts | 8 | 0 | 5 | 2 | 0 | 61 | 15 |
Comments
Post a Comment