Week 12 - Results
| Session 3 | |||||||
| Name | 11 | 12 | 13 | 14 | 15 | Total | Session 3 |
| Jonathan Struthers | 6 | 8 | 0 | 0 | 0 | 90 | 14 |
| Dom Dufour | 10 | 5 | 0 | 0 | 0 | 87 | 15 |
| Stefan Riglin | 7 | 7 | 0 | 0 | 0 | 85 | 14 |
| Terry Riglin | 6 | 7 | 0 | 0 | 0 | 84 | 13 |
| Timothy Jones | 6 | 7 | 0 | 0 | 0 | 84 | 13 |
| Anthony Bauch | 7 | 5 | 0 | 0 | 0 | 83 | 12 |
| Taylor Robinson | 6 | 5 | 0 | 0 | 0 | 82 | 11 |
| Ty Boyton | 6 | 7 | 0 | 0 | 0 | 82 | 13 |
| Danny Brown | 7 | 8 | 0 | 0 | 0 | 82 | 15 |
| Nicole Lamb | 2 | 5 | 0 | 0 | 0 | 81 | 7 |
| Craig Robinson | 4 | 7 | 0 | 0 | 0 | 81 | 11 |
| Connor Hamelin | 8 | 4 | 0 | 0 | 0 | 80 | 12 |
| Greg Jacobs | 5 | 6 | 0 | 0 | 0 | 80 | 11 |
| Mika Riglin | 7 | 7 | 0 | 0 | 0 | 80 | 14 |
| Mike Chaykowski | 6 | 5 | 0 | 0 | 0 | 79 | 11 |
| Janine McKnight | 5 | 7 | 0 | 0 | 0 | 79 | 12 |
| TJ Karwandy | 7 | 7 | 0 | 0 | 0 | 79 | 14 |
| Chris Skitteral | 6 | 5 | 0 | 0 | 0 | 78 | 11 |
| Cliff LaPlante | 4 | 6 | 0 | 0 | 0 | 77 | 10 |
| Jim Austin | 6 | 4 | 0 | 0 | 0 | 76 | 10 |
| Matt Dayman | 7 | 7 | 0 | 0 | 0 | 76 | 14 |
| Ben Struthers | 7 | 6 | 0 | 0 | 0 | 75 | 13 |
| Curtis Swan | 4 | 9 | 0 | 0 | 0 | 74 | 13 |
| Ashley Karwandy | 7 | 4 | 0 | 0 | 0 | 72 | 11 |
| Devan Sperlie | 7 | 4 | 0 | 0 | 0 | 72 | 11 |
| Emilian Pitts | 7 | 6 | 0 | 0 | 0 | 71 | 13 |
| Kim Swan | 6 | 7 | 0 | 0 | 0 | 71 | 13 |
| Terry Bedard | 10 | 8 | 0 | 0 | 0 | 70 | 18 |
| Scott Ash | 6 | 3 | 0 | 0 | 0 | 69 | 9 |
| Ryan Lawrence | 6 | 3 | 0 | 0 | 0 | 68 | 9 |
| Steve Laschuk | 8 | 7 | 0 | 0 | 0 | 68 | 15 |
| Charmaine Offet | 4 | 6 | 0 | 0 | 0 | 64 | 10 |
| Ron Waffle | 7 | 5 | 0 | 0 | 0 | 63 | 12 |
| Garth Yanush | 7 | 4 | 0 | 0 | 0 | 60 | 11 |
| Chad Swanson | 5 | 6 | 0 | 0 | 0 | 56 | 11 |
| Tom Pitts | 8 | 0 | 0 | 0 | 0 | 54 | 8 |
| Nolan Bodnar | 5 | 1 | 0 | 0 | 0 | 54 | 6 |
| Parker Gusway | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
| Daniel Punga | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Comments
Post a Comment