Week 11 Results
| Session 3 | |||||||
| Name | 11 | 12 | 13 | 14 | 15 | Total | Session 3 |
| Jonathan Struthers | 6 | 82 | 6 | ||||
| Dom Dufour | 10 | 82 | 10 | ||||
| Anthony Bauch | 7 | 78 | 7 | ||||
| Stefan Riglin | 7 | 78 | 7 | ||||
| Taylor Robinson | 6 | 77 | 6 | ||||
| Terry Riglin | 6 | 77 | 6 | ||||
| Timothy Jones | 6 | 77 | 6 | ||||
| Nicole Lamb | 2 | 76 | 2 | ||||
| Connor Hamelin | 8 | 76 | 8 | ||||
| Ty Boyton | 6 | 75 | 6 | ||||
| Craig Robinson | 4 | 74 | 4 | ||||
| Greg Jacobs | 5 | 74 | 5 | ||||
| Mike Chaykowski | 6 | 74 | 6 | ||||
| Danny Brown | 7 | 74 | 7 | ||||
| Chris Skitteral | 6 | 73 | 6 | ||||
| Mika Riglin | 7 | 73 | 7 | ||||
| Janine McKnight | 5 | 72 | 5 | ||||
| Jim Austin | 6 | 72 | 6 | ||||
| TJ Karwandy | 7 | 72 | 7 | ||||
| Cliff LaPlante | 4 | 71 | 4 | ||||
| Ben Struthers | 7 | 69 | 7 | ||||
| Matt Dayman | 7 | 69 | 7 | ||||
| Ashley Karwandy | 7 | 68 | 7 | ||||
| Devan Sperlie | 7 | 68 | 7 | ||||
| Scott Ash | 6 | 66 | 6 | ||||
| Curtis Swan | 4 | 65 | 4 | ||||
| Ryan Lawrence | 6 | 65 | 6 | ||||
| Emilian Pitts | 7 | 65 | 7 | ||||
| Kim Swan | 6 | 64 | 6 | ||||
| Terry Bedard | 10 | 62 | 10 | ||||
| Steve Laschuk | 8 | 61 | 8 | ||||
| Charmaine Offet | 4 | 58 | 4 | ||||
| Ron Waffle | 7 | 58 | 7 | ||||
| Garth Yanush | 7 | 56 | 7 | ||||
| Tom Pitts | 8 | 54 | 8 | ||||
| Nolan Bodnar | 5 | 53 | 5 | ||||
| Chad Swanson | 5 | 50 | 5 | ||||
| Parker Gusway | 0 | 47 | 0 | ||||
| Daniel Punga | 0 | 11 | 0 | ||||
Comments
Post a Comment