Week 7 Results
| Session 2 | |||||||
| Name | 6 | 7 | 8 | 9 | 10 | Total | Session 2 |
| Jonathan Struthers | 10 | 9 | 0 | 0 | 0 | 53 | 19 |
| Anthony Bauch | 9 | 10 | 0 | 0 | 0 | 53 | 19 |
| Stefan Riglin | 7 | 9 | 0 | 0 | 0 | 52 | 16 |
| Janine McKnight | 9 | 10 | 0 | 0 | 0 | 52 | 19 |
| Nicole Lamb | 10 | 10 | 0 | 0 | 0 | 52 | 20 |
| Chris Skitteral | 8 | 8 | 0 | 0 | 0 | 51 | 16 |
| Greg Jacobs | 10 | 9 | 0 | 0 | 0 | 50 | 19 |
| Craig Robinson | 7 | 10 | 0 | 0 | 0 | 50 | 17 |
| Curtis Swan | 10 | 10 | 0 | 0 | 0 | 50 | 20 |
| Terry Riglin | 10 | 8 | 0 | 0 | 0 | 49 | 18 |
| Jim Austin | 4 | 9 | 0 | 0 | 0 | 49 | 13 |
| TJ Karwandy | 7 | 9 | 0 | 0 | 0 | 49 | 16 |
| Mike Chaykowski | 10 | 9 | 0 | 0 | 0 | 48 | 19 |
| Timothy Jones | 10 | 9 | 0 | 0 | 0 | 48 | 19 |
| Taylor Robinson | 8 | 7 | 0 | 0 | 0 | 47 | 15 |
| Dom Dufour | 8 | 9 | 0 | 0 | 0 | 47 | 17 |
| Danny Brown | 7 | 10 | 0 | 0 | 0 | 47 | 17 |
| Matt Dayman | 7 | 9 | 0 | 0 | 0 | 46 | 16 |
| Connor Hamelin | 7 | 10 | 0 | 0 | 0 | 46 | 17 |
| Ty Boyton | 7 | 8 | 0 | 0 | 0 | 45 | 15 |
| Cliff LaPlante | 7 | 7 | 0 | 0 | 0 | 44 | 14 |
| Ashley Karwandy | 10 | 7 | 0 | 0 | 0 | 44 | 17 |
| Emilian Pitts | 5 | 8 | 0 | 0 | 0 | 44 | 13 |
| Ryan Lawrence | 7 | 9 | 0 | 0 | 0 | 44 | 16 |
| Parker Gusway | 9 | 10 | 0 | 0 | 0 | 44 | 19 |
| Terry Bedard | 5 | 7 | 0 | 0 | 0 | 43 | 12 |
| Mika Riglin | 6 | 7 | 0 | 0 | 0 | 43 | 13 |
| Kim Swan | 10 | 9 | 0 | 0 | 0 | 42 | 19 |
| Scott Ash | 7 | 7 | 0 | 0 | 0 | 39 | 14 |
| Ben Struthers | 9 | 10 | 0 | 0 | 0 | 39 | 19 |
| Steve Laschuk | 9 | 10 | 0 | 0 | 0 | 39 | 19 |
| Charmaine Offet | 7 | 8 | 0 | 0 | 0 | 37 | 15 |
| Devan Sperlie | 9 | 5 | 0 | 0 | 0 | 34 | 14 |
| Ron Waffle | 5 | 7 | 0 | 0 | 0 | 33 | 12 |
| Garth Yanush | 7 | 5 | 0 | 0 | 0 | 32 | 12 |
| Tom Pitts | 10 | 7 | 0 | 0 | 0 | 32 | 17 |
| Chad Swanson | 8 | 9 | 0 | 0 | 0 | 31 | 17 |
| Nolan Bodnar | 7 | 5 | 0 | 0 | 0 | 28 | 12 |
| Daniel Punga | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Comments
Post a Comment