Week 10 Results
| Session 2 | |||||||
| Name | 6 | 7 | 8 | 9 | 10 | Total | Session 2 |
| Jonathan Struthers | 10 | 9 | 8 | 8 | 7 | 76 | 42 |
| Nicole Lamb | 10 | 10 | 10 | 4 | 8 | 74 | 42 |
| Dom Dufour | 8 | 9 | 5 | 10 | 10 | 72 | 42 |
| Timothy Jones | 10 | 9 | 6 | 7 | 10 | 71 | 42 |
| Terry Riglin | 10 | 8 | 7 | 8 | 7 | 71 | 40 |
| Taylor Robinson | 8 | 7 | 7 | 7 | 10 | 71 | 39 |
| Anthony Bauch | 9 | 10 | 8 | 4 | 6 | 71 | 37 |
| Stefan Riglin | 7 | 9 | 5 | 7 | 7 | 71 | 35 |
| Craig Robinson | 7 | 10 | 6 | 7 | 7 | 70 | 37 |
| Ty Boyton | 7 | 8 | 9 | 5 | 10 | 69 | 39 |
| Greg Jacobs | 10 | 9 | 9 | 6 | 4 | 69 | 38 |
| Mike Chaykowski | 10 | 9 | 8 | 5 | 7 | 68 | 39 |
| Connor Hamelin | 7 | 10 | 7 | 6 | 9 | 68 | 39 |
| Cliff LaPlante | 7 | 7 | 9 | 7 | 7 | 67 | 37 |
| Danny Brown | 7 | 10 | 5 | 7 | 8 | 67 | 37 |
| Janine McKnight | 9 | 10 | 6 | 5 | 4 | 67 | 34 |
| Chris Skitteral | 8 | 8 | 7 | 4 | 5 | 67 | 32 |
| Mika Riglin | 6 | 7 | 10 | 5 | 8 | 66 | 36 |
| Jim Austin | 4 | 9 | 7 | 5 | 5 | 66 | 30 |
| TJ Karwandy | 7 | 9 | 4 | 8 | 4 | 65 | 32 |
| Ben Struthers | 9 | 10 | 8 | 8 | 7 | 62 | 42 |
| Matt Dayman | 7 | 9 | 7 | 4 | 5 | 62 | 32 |
| Devan Sperlie | 9 | 5 | 9 | 10 | 8 | 61 | 41 |
| Ashley Karwandy | 10 | 7 | 7 | 5 | 5 | 61 | 34 |
| Curtis Swan | 10 | 10 | 3 | 4 | 4 | 61 | 31 |
| Scott Ash | 7 | 7 | 10 | 5 | 6 | 60 | 35 |
| Ryan Lawrence | 7 | 9 | 9 | 4 | 2 | 59 | 31 |
| Kim Swan | 10 | 9 | 8 | 4 | 4 | 58 | 35 |
| Emilian Pitts | 5 | 8 | 9 | 0 | 5 | 58 | 27 |
| Charmaine Offet | 7 | 8 | 7 | 7 | 3 | 54 | 32 |
| Steve Laschuk | 9 | 10 | 6 | 3 | 5 | 53 | 33 |
| Terry Bedard | 5 | 7 | 4 | 0 | 5 | 52 | 21 |
| Ron Waffle | 5 | 7 | 7 | 5 | 6 | 51 | 30 |
| Garth Yanush | 7 | 5 | 5 | 4 | 8 | 49 | 29 |
| Nolan Bodnar | 7 | 5 | 8 | 3 | 9 | 48 | 32 |
| Parker Gusway | 9 | 10 | 3 | 0 | 0 | 47 | 22 |
| Tom Pitts | 10 | 7 | 5 | 1 | 8 | 46 | 31 |
| Chad Swanson | 8 | 9 | 4 | 5 | 5 | 45 | 31 |
| Daniel Punga | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Comments
Post a Comment