Week 6 Results
| Session 2 | |||||||
| Name | 6 | 7 | 8 | 9 | 10 | Total | Session 2 |
| Jonathan Struthers | 10 | 0 | 0 | 0 | 0 | 44 | 10 |
| Stefan Riglin | 7 | 0 | 0 | 0 | 0 | 43 | 7 |
| Chris Skitteral | 8 | 0 | 0 | 0 | 0 | 43 | 8 |
| Anthony Bauch | 9 | 0 | 0 | 0 | 0 | 43 | 9 |
| Janine McKnight | 9 | 0 | 0 | 0 | 0 | 42 | 9 |
| Nicole Lamb | 10 | 0 | 0 | 0 | 0 | 42 | 10 |
| Greg Jacobs | 10 | 0 | 0 | 0 | 0 | 41 | 10 |
| Terry Riglin | 10 | 0 | 0 | 0 | 0 | 41 | 10 |
| Jim Austin | 4 | 0 | 0 | 0 | 0 | 40 | 4 |
| Craig Robinson | 7 | 0 | 0 | 0 | 0 | 40 | 7 |
| TJ Karwandy | 7 | 0 | 0 | 0 | 0 | 40 | 7 |
| Taylor Robinson | 8 | 0 | 0 | 0 | 0 | 40 | 8 |
| Curtis Swan | 10 | 0 | 0 | 0 | 0 | 40 | 10 |
| Mike Chaykowski | 10 | 0 | 0 | 0 | 0 | 39 | 10 |
| Timothy Jones | 10 | 0 | 0 | 0 | 0 | 39 | 10 |
| Dom Dufour | 8 | 0 | 0 | 0 | 0 | 38 | 8 |
| Cliff LaPlante | 7 | 0 | 0 | 0 | 0 | 37 | 7 |
| Danny Brown | 7 | 0 | 0 | 0 | 0 | 37 | 7 |
| Matt Dayman | 7 | 0 | 0 | 0 | 0 | 37 | 7 |
| Ty Boyton | 7 | 0 | 0 | 0 | 0 | 37 | 7 |
| Ashley Karwandy | 10 | 0 | 0 | 0 | 0 | 37 | 10 |
| Emilian Pitts | 5 | 0 | 0 | 0 | 0 | 36 | 5 |
| Terry Bedard | 5 | 0 | 0 | 0 | 0 | 36 | 5 |
| Mika Riglin | 6 | 0 | 0 | 0 | 0 | 36 | 6 |
| Connor Hamelin | 7 | 0 | 0 | 0 | 0 | 36 | 7 |
| Ryan Lawrence | 7 | 0 | 0 | 0 | 0 | 35 | 7 |
| Parker Gusway | 9 | 0 | 0 | 0 | 0 | 34 | 9 |
| Kim Swan | 10 | 0 | 0 | 0 | 0 | 33 | 10 |
| Scott Ash | 7 | 0 | 0 | 0 | 0 | 32 | 7 |
| Charmaine Offet | 7 | 0 | 0 | 0 | 0 | 29 | 7 |
| Ben Struthers | 9 | 0 | 0 | 0 | 0 | 29 | 9 |
| Devan Sperlie | 9 | 0 | 0 | 0 | 0 | 29 | 9 |
| Steve Laschuk | 9 | 0 | 0 | 0 | 0 | 29 | 9 |
| Garth Yanush | 7 | 0 | 0 | 0 | 0 | 27 | 7 |
| Ron Waffle | 5 | 0 | 0 | 0 | 0 | 26 | 5 |
| Tom Pitts | 10 | 0 | 0 | 0 | 0 | 25 | 10 |
| Nolan Bodnar | 7 | 0 | 0 | 0 | 0 | 23 | 7 |
| Chad Swanson | 8 | 0 | 0 | 0 | 0 | 22 | 8 |
| Carmelle Gerein | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Daniel Punga | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Comments
Post a Comment