Week 3 Results
| Session 1 | ||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total |
| Chris Skitteral | 4 | 7 | 10 | 21 | ||
| Jim Austin | 6 | 7 | 8 | 21 | ||
| Stefan Riglin | 4 | 9 | 8 | 21 | ||
| Nicole Lamb | 6 | 7 | 7 | 20 | ||
| Anthony Bauch | 3 | 7 | 9 | 19 | ||
| Craig Robinson | 2 | 9 | 8 | 19 | ||
| Dom Dufour | 4 | 5 | 10 | 19 | ||
| Greg Jacobs | 4 | 8 | 7 | 19 | ||
| Ashley Karwandy | 7 | 6 | 5 | 18 | ||
| Jonathan Struthers | 1 | 8 | 9 | 18 | ||
| Kim Swan | 5 | 6 | 7 | 18 | ||
| Ron Waffle | 5 | 4 | 9 | 18 | ||
| TJ Karwandy | 1 | 9 | 8 | 18 | ||
| Charmaine Offet | 5 | 3 | 9 | 17 | ||
| Danny Brown | 4 | 7 | 6 | 17 | ||
| Emilian Pitts | 4 | 6 | 7 | 17 | ||
| Janine McKnight | 0 | 7 | 10 | 17 | ||
| Matt Dayman | 0 | 9 | 8 | 17 | ||
| Ryan Lawrence | 3 | 7 | 7 | 17 | ||
| Taylor Robinson | 3 | 7 | 7 | 17 | ||
| Terry Bedard | 0 | 9 | 8 | 17 | ||
| Timothy Jones | 4 | 3 | 10 | 17 | ||
| Carmelle Gerein | 9 | 2 | 5 | 16 | ||
| Cliff LaPlante | 4 | 7 | 5 | 16 | ||
| Curtis Swan | 5 | 5 | 6 | 16 | ||
| Mika Riglin | 3 | 6 | 7 | 16 | ||
| Ben Struthers | 2 | 5 | 8 | 15 | ||
| Mike Chaykowski | 1 | 6 | 8 | 15 | ||
| Parker Gusway | 4 | 5 | 6 | 15 | ||
| Scott Ash | 3 | 3 | 9 | 15 | ||
| Steve Laschuk | 1 | 7 | 7 | 15 | ||
| Terry Riglin | 2 | 7 | 6 | 15 | ||
| Connor Hamelin | 0 | 8 | 6 | 14 | ||
| Ty Boyton | 0 | 6 | 8 | 14 | ||
| Devan Sperlie | 1 | 5 | 6 | 12 | ||
| Daniel Punga | 0 | 4 | 7 | 11 | ||
| Garth Yanush | 4 | 3 | 4 | 11 | ||
| Nolan Bodnar | 0 | 4 | 6 | 10 | ||
| Tom Pitts | 0 | 6 | 4 | 10 | ||
| Chad Swanson | 4 | 0 | 4 | 8 | ||
| Dennis Melnychuk | 5 | 0 | 0 | 5 | ||
Comments
Post a Comment