Week 2 Results
| Session 1 | ||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total |
| Ashley Karwandy | 7 | 6 | 13 | |||
| Jim Austin | 6 | 7 | 13 | |||
| Nicole Lamb | 6 | 7 | 13 | |||
| Stefan Riglin | 4 | 9 | 13 | |||
| Greg Jacobs | 4 | 8 | 12 | |||
| Carmelle Gerein | 9 | 2 | 11 | |||
| Chris Skitteral | 4 | 7 | 11 | |||
| Cliff LaPlante | 4 | 7 | 11 | |||
| Craig Robinson | 2 | 9 | 11 | |||
| Danny Brown | 4 | 7 | 11 | |||
| Kim Swan | 5 | 6 | 11 | |||
| Anthony Bauch | 3 | 7 | 10 | |||
| Curtis Swan | 5 | 5 | 10 | |||
| Emilian Pitts | 4 | 6 | 10 | |||
| Ryan Lawrence | 3 | 7 | 10 | |||
| Taylor Robinson | 3 | 7 | 10 | |||
| TJ Karwandy | 1 | 9 | 10 | |||
| Dom Dufour | 4 | 5 | 9 | |||
| Jonathan Struthers | 1 | 8 | 9 | |||
| Matt Dayman | 0 | 9 | 9 | |||
| Mika Riglin | 3 | 6 | 9 | |||
| Parker Gusway | 4 | 5 | 9 | |||
| Ron Waffle | 5 | 4 | 9 | |||
| Terry Bedard | 0 | 9 | 9 | |||
| Terry Riglin | 2 | 7 | 9 | |||
| Charmaine Offet | 5 | 3 | 8 | |||
| Connor Hamelin | 0 | 8 | 8 | |||
| Steve Laschuk | 1 | 7 | 8 | |||
| Ben Struthers | 2 | 5 | 7 | |||
| Garth Yanush | 4 | 3 | 7 | |||
| Janine McKnight | 0 | 7 | 7 | |||
| Mike Chaykowski | 1 | 6 | 7 | |||
| Timothy Jones | 4 | 3 | 7 | |||
| Devan Sperlie | 1 | 5 | 6 | |||
| Scott Ash | 3 | 3 | 6 | |||
| Tom Pitts | 0 | 6 | 6 | |||
| Ty Boyton | 0 | 6 | 6 | |||
| Dennis Melnychuk | 5 | 0 | 5 | |||
| Chad Swanson | 4 | 0 | 4 | |||
| Daniel Punga | 0 | 4 | 4 | |||
| Nolan Bodnar | 0 | 4 | 4 | |||
Comments
Post a Comment